| The large frame LZ Series mowers were designed with the needs of the
lawn care professional clearly defined. Utilizing a vertical engine
arrangement, coupled to a rock-solid uni-frame chassis, these zero turn
mowers offer a super low center of gravity, simplified component servicing
and reduced heat to the operator. Wide rear tires and oversized front
casters round out the package and make the LZ series very stable and
comfortable to operate. |
|
Engine |
|
| Fabricante do motor | Kohler |
| Tipo de motor | V-Twin |
| Power | 20.13 kW / 27 hp |
| Air Filter type | Heavy-Duty Canister Style |
| Electrical System | 12V, 15 Amp |
| Volume do depósito de combustível | 0 lit / 11.4 gal. |
| Starter | Electric start |
|
Drive system |
|
| Tipo de transmissão | Pump/Wheel motor |
| Hydro pumps | Hydro-Gear 10cc with fan |
| Wheel motors, cubic inch | Parker TL, 15 |
| Steering Control | Ergonomic, adjustable controls |
| Velocidade à frente, min-max | 0-0 km/h / 0-10 mph |
| Velocidade marcha ré, min-max | 0-0 km/h / 0-5 mph |
|
Equipment |
|
| Largura de corte | 154.94 cm / 61 pol |
| Altura de corte, min-max | 0 - 0 mm / 1.5 - 6 pol |
| Deck lifting system | Quick Lift with foot assist |
| Rodas que se ajustam as imperfeições do terreno | 6 |
| Cutting deck type | TunnelRam |
| Lâminas | 3 |
| Blade length | 533.4 mm / 21 pol |
| Blade-tip speed | 92.46 m/s / 18200 fpm |
| Tipo de assento | Suspensão completa, descanço para braços |
| Medidor de horas | Digital |
|
Dimensions |
|
| Tire dimensions, front | 13 x 6.5-6 |
| Tire dimensions, rear | 24 x 12-12 |
| Hydraulic reservoir | 3 qt / 0 lit |
| Peso | 480.82 kg / 1060 lb |
| Base machine, width (chute up) | 157.48 cm / 62 pol |
| Base machine, width (chute down) | 190.5 cm / 75 pol |
| Base machine, length | 208.28 cm / 82 pol |
| Base machine, height | 139.7 cm / 55 pol |
|
Productivity |
|
| Productivity | 0 m2/h / 5.1 acres/hr |
|
Warranty |
|
| Commercial Warranty | 5 years |
|
|
| br.viarural.com > agricultura > florestal > motosserras > Husqvarna > |